| Abandze | 0 |
| Abura Batanyaa | 1 |
| Abura Dunkwa | 1 |
| Agona | 3 |
| Agona Asafo | 1 |
| Agona Nkwanta | 1 |
| Agona Nyarkrom | 1 |
| Agona Swedru | 14 |
| Ajumako Assasan | 1 |
| Ajumako Besease | 1 |
| Ampenyi | 2 |
| Anomabo | 3 |
| Asikuma | 1 |
| Assin Brofoyedur | 0 |
| Assin Fosu | 8 |
| Awutu Bawjiase | 1 |
| Awutu Breku | 1 |
| Ayanfuri | 0 |
| Ayensudo | 0 |
| Biriwa | 2 |
| Breman Asikuma | 1 |
| Brofoyaw | 1 |
| Bronyibima | 0 |
| Burma Camp | 0 |
| Busia Road | 0 |
| Cape Coast | 35 |
| Dunkwa on - Offin | 3 |
| Eguase | 1 |
| Elmina | 9 |
| Enyan Abaasa | 1 |
| Gomoa Abrekum | 1 |
| Gomoa Akropong | 1 |
| Gomoa Ankamu | 2 |
| Gomoa Benso | 1 |
| Gomoa Fetteh | 2 |
| Komenda | 1 |
| Kuntu | 1 |
| Mankessim | 4 |
| Moree | 1 |
| Mumford | 1 |
| Obrachire | 1 |
| Pra - Ewusi | 0 |
| Saltpond | 3 |
| Senya Breku | 1 |
| Twifo Praso | 3 |
| Winneba | 7 |
| Yamoransa | 3 |
